-!
1985 - 2024


2014


A
M
1 3 3 0 0 10-5 9
2 3 2 0 1 12-9 6
3 3 0 1 2 10-13 1
4 3 0 1 2 6-11 1

B
M
1 -2 3 3 0 0 24-6 9
2 3 2 0 1 10-7 6
3 3 1 0 2 8-14 3
4 3 0 0 3 8-23 0

1/2
2:1
-2 4:2
 
3 - 4-
3:2
 
-2 2:4
 






1 . | -2 10(5)
2 . | 7(5)
3 . | 5(2)
4 . | -2 5(5)
5 . | 5(5)
6 . | 5(5)

2004-2024 -! . .
- . - . Knowledge Department