-!
1985 - 2024


2013


A - 1/4
M
1 "" () 2 2 0 0 16-3 6
2 "-" () 2 1 0 1 16-9 3
3 "" ( ) 2 0 0 2 2-22 0

B - 1/4
M
1 () 3 3 0 0 18-3 9
2 "-" ( ) 3 2 0 1 13-10 6
3 "" () 3 1 0 2 15-22 3
4 "" ( ) 3 0 0 3 6-17 0

C - 1/4
M
1 "" () 2 2 0 0 16-7 6
2 "" () 2 1 0 1 6-6 3
3 () 2 0 0 2 6-15 0

D - 1/4
M
1 " " () 3 3 0 0 24-7 9
2 "" () 3 2 0 1 15-12 6
3 "" () 3 1 0 2 13-9 3
4 "-" (-) 3 0 0 3 4-28 0

E - 1/2
M
1 () 3 3 0 0 19-5 9
2 "" () 3 2 0 1 18-7 6
3 "-" ( ) 3 1 0 2 7-17 3
4 "-" () 3 0 0 3 9-24 0

F - 1/2
M
1 "" () 3 3 0 0 15-8 9
2 " " () 3 2 0 1 15-6 6
3 "" () 3 0 1 2 7-13 1
4 "" () 3 0 1 2 8-18 1

G -
M
1 "" () 3 2 1 0 12-9 7
2 () 3 2 0 1 10-10 6
3 " " () 3 0 0 3 8-11 0
4 "" () 3 1 1 1 8-8 4







1 . | () 11(7)
2 . | "" () 8(3)
3 . | "-" () 8(4)
4 . | "" () 8(4)
5 . | "" () 7(4)
6 . | "" () 7(4)

2004-2024 -! . .
- . - . Knowledge Department