-!
1985 - 2024


2014-2015


A
M
1 3 3 0 0 21-9 9
2 (2) 3 1 0 2 12-13 3
3 3 1 0 2 12-14 3
4 3 1 0 2 11-20 3

B
M
1 (1) 3 3 0 0 30-5 9
2 3 2 0 1 18-11 6
3 3 1 0 2 6-11 3
4 3 0 0 3 3-30 0

1/2
8:1
(2) 1:4 (1)
 
3-
(2) 3:2
 
(1) 3:4
 






1 . | (1) 13(5)
2 . | 10(5)
3 . | (2) 8(4)
4 . | 8(5)
5 . | 6(5)
6 . | 6(5)

2004-2024 -! . .
- . - . Knowledge Department